University of Swansea - Centre for Sustainable Aquatic Research
The Centre for Sustainable Aquatic Research (CSAR) is a centre of excellence founded in 2003 with support from the European Union, Welsh Government, and Swansea University.
Equipped with modern, fully programmable recirculating aquaculture systems, CSAR is designed for applied research on a diverse range of aquatic organisms, from temperate to tropical and marine to freshwater environments.
Please note that this entry on the database only represents CSAR so is not representative of the whole of the University of Swansea which also has skills in remote sensor tag design and applications, physical geography and engineering, all of which overalp into marine research.
Staff data shown is for 2017/18
Students by Subject Area (UK and EU / International)
Subject Area | Diploma | FdSc | BSc | Masters | PhD |
---|---|---|---|---|---|
Algal biotechnology | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 1 |
Applied environmental geology | 0 / 0 | 0 / 0 | 108 / 0 | 0 / 0 | 0 / 0 |
Aquaculture and fisheries | 0 / 0 | 0 / 0 | 0 / 0 | 3 / 0 | 1 / 0 |
Arctic seas and sea ice dynamics | 0 / 0 | 0 / 0 | 28 / 0 | 0 / 0 | 0 / 0 |
Behavioural science | 0 / 0 | 0 / 0 | 63 / 0 | 0 / 0 | 2 / 0 |
Environmental geography | 0 / 0 | 0 / 0 | 102 / 0 | 0 / 0 | 0 / 0 |
Environmental geoscience | 0 / 0 | 0 / 0 | 102 / 0 | 0 / 0 | 0 / 0 |
Marine biology | 0 / 0 | 0 / 0 | 38 / 0 | 0 / 0 | 4 / 0 |
Marine chemistry | 0 / 0 | 0 / 0 | 30 / 0 | 0 / 0 | 0 / 0 |
Marine ecosystems | 0 / 0 | 0 / 0 | 38 / 0 | 0 / 0 | 0 / 0 |
Marine environmental protection | 0 / 0 | 0 / 0 | 46 / 0 | 0 / 0 | 0 / 0 |
Marine science | 0 / 0 | 0 / 0 | 38 / 0 | 0 / 0 | 0 / 0 |
Marine vertebrate zoology | 0 / 0 | 0 / 0 | 89 / 0 | 0 / 0 | 0 / 0 |
Microbial and molecular biology | 0 / 0 | 0 / 0 | 69 / 0 | 0 / 0 | 0 / 0 |
Modelling | 0 / 0 | 0 / 0 | 45 / 0 | 0 / 1 | 0 / 0 |
Oceanography | 0 / 0 | 0 / 0 | 30 / 0 | 0 / 0 | 0 / 0 |
Sustainable aquaculture | 0 / 0 | 0 / 0 | 0 / 0 | 3 / 0 | 0 / 0 |
Funding by Source
Funding Proportion | |
---|---|
European Community | 60-79% |
Higher Education Funding Council for Wales | 20-39% |
Natural Environment Research Council | 0-19% |
Government departments | 0-19% |