University of Portsmouth - Institute of Marine Sciences
The Institute of Marine Sciences (IMS) is an internationally known marine station providing high quality marine research and teaching, and has remained at the forefront of marine biology for over 70 years. The research conducted at IMS is by nature multidisciplinary, reflected by strong links between the School of Biological Sciences and the University of Portsmouth Environmental Network (UPEN), the Department of Geography, the School of Earth and Environmental Sciences and the wider research community. IMS is located within metres of the sea providing access to the varied marine ecosystems of the Solent European Marine Site. The new £2 million aquarium and laboratory suite adds to the extensive facilities available to marine biology researchers and our postgraduate and undergraduate students. The IMS owns a fully marine, floating research platform permanently moored in Langstone Harbour, which is used for exposure trials and a range of in situ research and monitoring. The RV Calypso, our 5.4m research vessel, is available for inshore surveying.
Portsmouth University is a training hub for the Capturing our Coast (Cocoast) Project.
Cocoast represents a unique collaboration between a wide range of organisations concerned with understanding and conserving marine biodiversity.
Students by Subject Area (UK and EU / International)
Subject Area | Diploma | FdSc | BSc | Masters | PhD |
---|---|---|---|---|---|
Applied environmental geology | 0 / 0 | 0 / 0 | 140 / 0 | 77 / 0 | 0 / 0 |
Coastal geography | 0 / 0 | 0 / 0 | 0 / 0 | 38 / 0 | 0 / 0 |
Environmental geography | 0 / 0 | 0 / 0 | 32 / 0 | 0 / 0 | 0 / 0 |
Environmental geoscience | 0 / 0 | 0 / 0 | 0 / 0 | 2 / 0 | 0 / 0 |
Marine biology | 0 / 0 | 0 / 0 | 162 / 0 | 0 / 0 | 0 / 0 |
Marine geochemistry | 0 / 0 | 0 / 0 | 140 / 0 | 0 / 0 | 0 / 0 |
Marine geosciences and natural hazards | 0 / 0 | 0 / 0 | 0 / 0 | 3 / 0 | 0 / 0 |
Marine science | 0 / 0 | 0 / 0 | 51 / 0 | 0 / 0 | 0 / 0 |
Maritime law | 0 / 0 | 0 / 0 | 14 / 0 | 0 / 0 | 0 / 0 |
Microbial and molecular biology | 0 / 0 | 0 / 0 | 41 / 0 | 0 / 0 | 0 / 0 |
Paleoceanography and palaeoclimate | 0 / 0 | 0 / 0 | 18 / 0 | 0 / 0 | 0 / 0 |
Funding by Source
Funding Proportion | |
---|---|
Natural Environment Research Council | 20-39% |
Higher Education Funding Council for England | 20-39% |
Higher Education Funding Council for Wales | 0-19% |
Scottish Funding Council | 0-19% |
Biotechnology and Biological Sciences Research Council | 0-19% |
Engineering and Physical Sciences Research Council | 0-19% |
Economic and Social Research Council | 0-19% |
Other public sector | 0-19% |
Government departments | 0-19% |
UK private sector | 0-19% |
Foreign (other than EC contracts) | 0-19% |
European Community | 0-19% |
Foundations, charities | 0-19% |
Other external income | 0-19% |
Consultancy Services and Products
Contact | |
---|---|
Marine Research and Consultancy | Suzanne Truss, Research and Innvoation Services |