British Antarctic Survey

The Mission of British Antarctic Survey (BAS) is:

To deliver a world class programme of scientific research, national capability and long-term observations, concentrating on the regional and global role of polar processes in the Earth system.

Through our science and impact sustain for the UK an active and influential Antarctic regional presence, and a leadership role in Antarctic affairs.

BAS Cambridge

The British Antarctic Survey organises its activities from its UK headquarters on the outskirts of the city of Cambridge. The original building, constructed in 1975, has been extended twice since then. It now provides offices, laboratories and workshops to support all the scientific and logistic activities in the Antarctic.

Falkland Islands Office

The BAS office in Stanley books all accommodation for BAS personnel transiting through Stanley – both south and north-bound – and arranges transport to and from ships/aircraft.

We also support BAS personnel requiring medical or dental assistance by arranging appointments and follow-up action taken as necessary.

Contact Information
Director / Head: 
Professor Dame Jane Francis DCMG
Address: 
British Antarctic Survey, High Cross, Madingley Road, Cambridge, CB3 OET
Switchboard Number: 
(01223) 221400
Staffing
Scientists: 
55
Publications
Publications / Year: 
277

Students by Subject Area (UK and EU / International)

Subject Area Diploma FdSc BSc Masters PhD
Aquaculture and fisheries 0 / 0 0 / 0 0 / 0 0 / 0 2 / 0
Arctic seas and sea ice dynamics 0 / 0 0 / 0 0 / 0 0 / 0 2 / 0
Behavioural science 0 / 0 0 / 0 0 / 0 0 / 0 2 / 0
Biogeochemistry 0 / 0 0 / 0 0 / 0 0 / 0 4 / 0
Climate processes 0 / 0 0 / 0 0 / 0 0 / 0 9 / 0
Coastal processes and shelf seas 0 / 0 0 / 0 0 / 0 0 / 0 5 / 0
Ecosystem-based management of marine systems 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0
Ecosystem-based management of marine systems 0 / 0 0 / 0 0 / 0 0 / 0 2 / 0
Environmental geography 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0
Environmental geoscience 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0
Geology 0 / 0 0 / 0 0 / 0 0 / 0 3 / 0
Geophysical sciences 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0
Marine biology 0 / 0 0 / 0 0 / 0 0 / 0 13 / 0
Marine chemistry 0 / 0 0 / 0 0 / 0 0 / 0 2 / 0
Marine ecosystems 0 / 0 0 / 0 0 / 0 0 / 0 8 / 0
Marine environmental protection 0 / 0 0 / 0 0 / 0 0 / 0 2 / 0
Marine geochemistry 0 / 0 0 / 0 0 / 0 0 / 0 2 / 0
Marine geography 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0
Marine geology 0 / 0 0 / 0 0 / 0 0 / 0 4 / 0
Marine geophysics 0 / 0 0 / 0 0 / 0 0 / 0 4 / 0
Marine mammal science 0 / 0 0 / 0 89 / 0 0 / 0 0 / 0
Marine mammal science 0 / 0 0 / 0 0 / 0 0 / 0 3 / 0
Marine mammals 0 / 0 0 / 0 0 / 0 0 / 0 3 / 0
Marine mammals 0 / 0 0 / 0 89 / 0 0 / 0 0 / 0
Marine policy and governance 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1
Marine policy and governance 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0
Marine renewable energy 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0
Marine science 0 / 0 0 / 0 0 / 0 0 / 0 31 / 0
Marine science with Arctic studies 0 / 0 0 / 0 0 / 0 0 / 0 5 / 0
Marine vertebrate zoology 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0
Marine vertebrate zoology 0 / 0 0 / 0 0 / 0 0 / 0 2 / 0
Maritime law 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1
Meteorology and Oceanography 0 / 0 0 / 0 0 / 0 0 / 0 11 / 0
Modelling 0 / 0 0 / 0 0 / 0 0 / 0 7 / 0
Modelling 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0
Ocean biogeochemistry 0 / 0 0 / 0 0 / 0 0 / 0 4 / 0
Oceanography 0 / 0 0 / 0 0 / 0 0 / 0 14 / 0
Paleoceanography and palaeoclimate 0 / 0 0 / 0 0 / 0 0 / 0 7 / 0
Paleoceanography and palaeoclimate 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0
Physical oceanography 0 / 0 0 / 0 0 / 0 0 / 0 11 / 0
Physical oceanography and climate 0 / 0 0 / 0 0 / 0 0 / 0 11 / 0
Sediment geochemistry 0 / 0 0 / 0 0 / 0 0 / 0 2 / 0

Funding by Source

Funding Proportion
Natural Environment Research Council 80-100%
Biotechnology and Biological Sciences Research Council 0-19%
Engineering and Physical Sciences Research Council 0-19%
UK private sector 0-19%
European Community 0-19%
Foundations, charities 0-19%
Other external income 0-19%

Consultancy Services and Products

Contact
Consultancy Service Dr Beatrix Schlarb-Ridley