Bangor University - School of Ocean Sciences
Welcome to the School of Ocean Sciences, one of the largest university Marine Science departments in Europe, a multi-disciplinary department located on the shores of the Menai Strait, North Wales, UK.
Understanding the oceans constitutes a major challenge for modern science. Even after a hundred years of intense study, the oceans remain under-explored, and our knowledge of many of the key-processes occuring within them is fragmentary.
At Bangor we are justly proud of our long-established tradition of excellence in research and teaching in marine science. The School of Ocean Science is a leading international research institution, and one of the largest teaching departments in Europe. We have well-resourced groups in the principal disciplines of biology, chemistry, geology and physics. However, our emphasis on multidisciplinary research effectively ensures ready access to expertise in all aspects of marine science.
The University of Bangor is a training hub for the Capturing our Coast (Cocoast) Project.
Cocoast represents a unique collaboration between a wide range of organisations concerned with understanding and conserving marine biodiversity.
Students by Subject Area (UK and EU / International)
Subject Area | Diploma | FdSc | BSc | Masters | PhD |
---|---|---|---|---|---|
Aquaculture and fisheries | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 2 / 0 |
Marine biology | 0 / 0 | 0 / 0 | 82 / 2 | 29 / 4 | 3 / 0 |
Marine ecosystems | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 |
Marine environmental protection | 0 / 0 | 0 / 0 | 4 / 0 | 8 / 3 | 2 / 0 |
Marine geography | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 |
Marine geology | 0 / 0 | 0 / 0 | 7 / 1 | 5 / 0 | 0 / 0 |
Marine geophysics | 0 / 0 | 0 / 0 | 2 / 0 | 0 / 0 | 0 / 0 |
Marine mammals | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 1 / 0 |
Marine renewable energy | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 1 | 2 / 0 |
Marine science | 0 / 0 | 0 / 0 | 13 / 0 | 6 / 1 | 0 / 0 |
Marine vertebrate zoology | 0 / 0 | 0 / 0 | 15 / 0 | 9 / 0 | 0 / 0 |
Other courses | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 |
Physical oceanography | 0 / 0 | 0 / 0 | 4 / 0 | 7 / 0 | 2 / 0 |
Funding by Source
Funding Proportion | |
---|---|
European Community | 40-59% |
Natural Environment Research Council | 0-19% |
Higher Education Funding Council for Wales | 0-19% |
Government departments | 0-19% |
UK private sector | 0-19% |
Foreign (other than EC contracts) | 0-19% |
Foundations, charities | 0-19% |
Other external income | 0-19% |
Consultancy Services and Products
Contact | |
---|---|
Centre for Applied Marine Sciences | Lewis Levay, Director |